What is the best bottled water to drink?
For a number of years I have been asked the question, ‘What is the best bottled water to drink?’ In July, I compiled a list of some of the most popular bottled waters that people drink. The waters were measured by hardness, TDS, cost per serving, level of softness, type of filtration, country, and taste. Below are the findings. Why do you drink bottled water? Vote on the right.
Bottled Water Quality Report
| Bottle Water Brand | Date Tested | Hardness** | Level of Softness | TDS*** | Type of Filtration | Country | Taste | Cost Per Serving* |
| Aquafina | 7/16/2010 | 1 | Soft | 0 | Purified | USA | Sweet | $0.59 |
| Aquarius Spring | 7/16/2010 | 2 | Moderately Soft | 48 | Purified | USA | Good | $0.09 |
| Aquavista | 7/16/2010 | 13 | Hard | 178 | Aquifer | USA | Nasty | $0.40 |
| Arrowhead | 7/26/2010 | 3 | Soft | 37 | Spring Water | USA | Not Good | $0.21 |
| Dasani | 7/16/2010 | 2 | Soft | 24 | Purified w/Minerals | USA | Good | $0.59 |
| Evian | 7/16/2010 | 20 | Very Hard | 297 | Spring Water | France | Nasty | $0.63 |
| Figi Water | 7/16/2010 | 7 | Hard | 138 | Aquifer | Figi | Sweet | $0.36 |
| Glaceau Smart Water | 7/16/2010 | 2 | Moderately Soft | 27 | Distilled w/Minerals | USA | Good | $0.50 |
| Kirkland Signature | 7/16/2010 | 1 | Soft | 39 | Purified w/Minerals | USA | Sweet | $0.05 |
| Kroger Water | 7/16/2010 | 1 | Soft | 3 | Purified | USA | Sweet | $0.16 |
| Mount Olympus | 7/16/2010 | 2 | Moderately Soft | 39 | Spring Water | USA | Nasty | $0.28 |
| O Icelandic Glacial | 7/16/2010 | 3 | Moderately Soft | 49 | Spring Water | Iceland | Good | $0.56 |
| Pure Life | 7/26/2010 | 4 | Hard | 66 | Purified w/Minerals | USA | Not Good | $0.09 |
**Calcium Carbonate measured in Grains Per Gallon(gpg)
***Total Dissolved Solids measured in Parts Per Million(ppm)
Best Water for the Best Price Rankings
1st: Kirkland Signature
2nd: Kroger Water
Healthy Water Reminders:
1.      Doctor’s have long since agreed the better the water the better the life.
2.      You can choose to either buy a filter or be a filter.
3.      The human body is one of the most complex organisms on earth. Our bodies require good nutrition and constant hydration to function properly. A person of normal weight can survive for up to 30 days without eating. That same person will die within 72 hours without water. Water does far more than just quench your thirst, It:-
- Lubricates moving surfaces such as your joints, heart and intestines
- Dilutes pollution and contaminants in your body
- Helps your body metabolize fat
- Cushions your brain and spinal cord
- Moistens the surface of your lungs to help you breathe
- Aids digestion, absorption, metabolism, secretion and excretion
- Helps conduct sound through your inner ear
- Maintains skin flexibility
- Metabolizes fat
4.      Drink at least eight 8-Ounce glasses of water every day for optimal health. Always make sure that the water you drink is the highest quality that you can afford and fully pH balanced.